Polyacetal is a highly crystalline, high performance engineering polymer that displays a broad range of properties, among the most notable brings low coefficient of friction, excellent wear resistance, high modulus, and resistance to many solvents and automotive fuels. Basic mechanical properties including high strength and stiffness coupled with food impact strength.
Low moisture absorption results in excellent dimensional stability and makes POM and excellent candidate for parts that must exhibit tight tolerance in moist enbvironment.
Product Series:
- Glass Fiber Reinforced
- Glass Bead Reinforced
- Mineral Reinforced
- Impact Modified/Toughness
- Wear Resistance. Low Friction, Lubricated
- Anti-Static, Conductive
- Weather Resistance
- Custom-Made
Application
Industrial: Such as gears, bearing, convey belt, pipe fittings and hand tools
Electrics: Such as gear of OA machine, appliance parts, camera parts
Consumer Products ~ Such as clock gears, zipper, parts of baby cart, plumbing parts
Automotive: Such as fuel pump module, safety buckle, cover of fuel tank, windrow screen wiper parts, meter components, driving gears
Sports: Such as bicycle, parts of body building machine
Characteristics:
Self-lubricated, excellent wear resistance, high fatigue resistance, outstanding creep resistance, good impact strength, high toughness, high hardness, excellent surface characteristic, high strength, high stiffness, superior dimension stability, excellent resistance to organic chemical and alkalies.
Description | Grade | Characteristics |
Glass Fiber Reinforced | MGF910 | 10% Glass Fiber filled, high strength/stiffness, dimension accuracy |
MGF915 | 15% Glass Fiber filled, high strength/stiffness, dimension accuracy | |
MGF920 | 20% Glass Fiber filled, high strength/stiffness, dimension accuracy | |
MGF925 | 25% Glass Fiber filled, high strength/stiffness, dimension accuracy | |
*MGF520 | 20% Glass Fiber, high strength/stiffness, homo-polyacetal | |
*MGF525 | 25% Glass Fiber, high strength/stiffness, homo-polyacetal | |
Glass Bead Filled | MGB910L | 10% Glass Beads filled, low warpage, surface lubricated |
MGB915 | 15% Glass Beads filled, Dimensional accuracy, lower warpage | |
MGB925 | 25% Glass Beads filled, Dimensional accuracy, lower warpage | |
Mineral Filled | MTR905 | 5% Talc filled, high stiffness, low warpage, dimensional accuracy, medium flow |
MTR720 | 15% Talc filled, high stiffness, low warpage, dimensional accuracy, high flow |
Description | Grade | Characteristics |
Glass fiber reinforced wear resistance | MGF920TF10 | 20% Glass Fiber filled, 10% PTFE, high strength/stiffness, dimensional accuracy, wear resistance |
MGF925TF10 | 25% Glass Fiber filled, 10% PTFE, high strength/stiffness, dimensional accuracy, wear resistance |
Description | Grade | Characteristics |
Anti-Static | MST220 | Extrusion grade, permanent anti-static, colorable |
MST915 | Injection molding grade, permanent anti-static, colorable | |
MEX210 | Extrusion grade, permanent anti-static, carbon black | |
MEX910 | Injection molding grade, permanent anti-static, carbon block | |
Conductive | MCF910 | 10% Carbon Fiber filled, wear resistance, high stiffness/strength |
MCF920 | 20% Carbon Fiber filled, wear resistance, high stiffness/strength |
Description | Grade | Characteristics |
Weather resistance, Anti-UV | MUV900 | MI9, medium flow, weather resistance, anti-UV |
MGF925UV | 25% Glass Fiber filled, high strength/stiffness, dimensional accuracy, weather resistance |
Description | Grade | Characteristics |
Whisker Filled | MKG920 | 20% Whisk filled, wear resistance, high stiffness |
MoS2 Filled | MMS902 | 2.5% Molybdenum Disulfide filled, wear resistance |
Low wear Low friction | MEW901 | Chemical lubrication, high speed/low load application, low noise |
MCW901 | Chemical lubrication, low speed/high load application | |
MNW901 | Chemical lubrication, low wear/friction, low noise | |
*MAL900 | Chemical lubrication, low wear/friction, low noise, homo-ployacetal, high flow | |
*MCL500 | Chemical lubrication, low wear/friction, low noise, homo-ployacetal, medium flow | |
Silicone Lubrication | MSI902 | 2% Silicone filled, low frication |
PTFE Filled | *MTF502 | 2% PTFE powder filled, homo-polyacetal |
MTF905 | 5% PTFE powder, wear resistance | |
MTF910 | 10% PTFE powder, wear resistance | |
MTF920 | 20% PTFE powder, wear resistance | |
*MTF410 | 10% PTFE powder, wear resistance, homo-polyacetal | |
PTFE/Silicone | MTF905S2 | 5% PTFE/ 2% Silicone filled, wear resistance, high sliding |
PTFE/Aramid Fiber Filled | MTF918K7 | 18%PTFE/ 7% Aramid Fiber, wear resistance, low friction |
Description | Grade | Characteristics |
High Impact Toughness | MTX910 | High impact, Toughness |
MTX915 | High impact, Toughness | |
MTX920 | Low temperature impact, Toughness | |
MTX925 | Low temperature impact, Toughness |
Description | Grade | Characteristics |
Black Masterbatch | MEB910 | POM base, low adding ratio, good performance |
PS:
- * mark means homopolyacetal
- For general properties, please refer to data sheet.
- For material certificate, analysis certificate, MSDS, molding pproperties, long term mechanical properties and son on, please contact us.
- In addition to above grade, we can compound custom-made grade either copolyacetal and homopolyacetal.